Jump to:
TEERA SMC | Local
Clubs | Chief Stewards |
BBRI | Castra | CCER | JSMR | KEER | MEER |NEEEC | NWEC | OFMR | PORT | STER
---------------------------------------------------------------------------------------------------------------
updated 29/02/2024
BBRI | Castra | CCER | JSMR | KEER | MEER |NEEEC | NWEC | OFMR | PORT | STER
---------------------------------------------------------------------------------------------------------------
updated 29/02/2024
TEERA STATE MANAGEMENT COMMITTEE - 2023 - TO BE UPDATED All correspondence to the SMC must include the writer's name and memberhip number. PLEASE NOTE: Email addresses are found by clicking on the hyperlink showing the name e.g. Joe Bloggs Please also note, many of SMC addresses are positional, not personal. They will be automatically redirected to personal addresses. |
|||
Committee Positions | |||
President, Vet Liaison, Chief Steward Co-ordinator, AERA Delegate | Andrew Miles | 0428 265 263 | 1779 Castra Rd., SPRENT 7315 |
Vice President | Trenton Huxtable | 0407 876 487 | 495 Smith & Others Rd.,SASSAFRAS 7307 |
Secretary, Public Officer, AERA Management Committee Member | Mark Dunn | 0427 981 517 | 62 McKenzies Rd., LESLIE VALE 7054 |
Treasurer | Carolyn Foley-Jones | 0438 809 596 | |
AeraSpace Database Registrar & Ride Entry | Jess Goulding | 0497 359 389 | 60 Spellmans Road. UPPER CASTRA 7315 |
Membership Registrar | Grace Huxtable | 0487 825 551 | 495 Smith & Others Rd.,SASSAFRAS 7307 |
Member Liason, Promotions, Social Media Coordination |
Kirstie Lockhart Deborah Wyllie Carolyn Foley-Jones |
0448 638 555 0408 144 206 0438 809 596 |
95 Adams Rd., LEBRINA 7254 1070 Pine Rd., PENGUIN 7316 28 Brands Rd., SHEFFIELD 7306 |
Committee |
Alison Lockhart Angie Clark |
03 6395 6129 0417 125 485 |
95 Adams Rd., LEBRINA 7254 219 Calder Rd., WYNYARD 7325 |
Non-Committee Positions | |||
Logbook Registrar | Felicity Perry | 0448 683 703 | 7648 Bass Highway, SASSAFRAS 7307 |
Property Manager | Tony Perry | 0418 597 482 | 7648 Bass Highway, SASSAFRAS 7307 |
Website | |||
Website consultant | Kevin Brewster | 0419 551149 | |
Top LOCAL CLUB CONTACT DETAILS (Please email updates to web@teera.asn.au) |
|||
Black Bluff Riders Inc | |||
President | Greg Johnson | 0427 141 303 | |
Vice President | Heather Johnson | ||
Secretary | Jodi Hutchins | 0417 340 757 | |
Treasurer | Jane Cutts | 0409 666 586 | |
Ride Secretary | Lyn Nicolle | 6429 1338 | |
Committee | David Mecoy David Pilgrim Linda Pilgrim Sue Docherty |
||
Castra Endurance Riders Inc (Castra) | |||
President | Andrew Miles | 0428 265 263 | |
Vice President & Public Officer | Ian Sims | ||
Secretary | Jess Goulding | ||
Treasurer | Kristina Sims | ||
Committee |
Kathryn Goulding Robyn Nibbs Celine Lee | ||
Cradle Coast Endurance Riders Inc (CCER) | |||
President | Deborah Wyllie | 0408 177 206 | |
Vice President | Angie Clark | 0417 125 485 | |
Secretary | Christine Dann | 0438 331 063 | 1338 Pine Rd, Penguin 7316 |
Treasurer | Jill Hawks | 38 Kings Rd Upper Natone 7325 | |
Public Officer | Deborah Wyllie | as above | |
Committee |
Angela Hawks Tania and Tony Perry Felicity Perry | ||
Kentish Equine Endurance Riders Inc | |||
President | Jean Treloar | 0408 122 793 | |
Vice President | Darryl Ainslie | ||
Secretary/Treasurer | Lydia Rigby | 0439 380 980 | |
Public Officer | Jacob Tammens | ||
Committee | Rebecca Ainslie Nicole Ford Peter Ford |
||
North East Equine Endurance Club Inc (NEEEC) | |||
President | Tim Barker | ||
Vice Presidents | Megan Jensen Tracy Smee |
||
Secretary/Ride Contact | Shannon Hill | 0418 575 057 Pls. text for call back |
Scottsdale |
Ride Secretary | Megan a'Campo | ||
Treasurer/Public officer | Chris Davis | ||
Sponsorship Coordinator | Tracy Smee | ||
Committee | Tim Jensen Sally Lefevre |
||
North West Endurance Club Inc (NWEC) | |||
President/Secretary/Treasurer | Chris Mahoney | 6362 3502 | |
Ride Secretary | Judy Mahoney | 6424 3180 | |
Committee | Keryn Mahoney | ||
Oss Foley Memorial Riders Inc | |||
President | Dennis Foley Jnr | 0408 324 330 | |
Contact | Debbie Grull | 0417 130 774 | |
Portland Endurance Riders Inc | |||
President | Tara Nicklason | 0417 583 614 | |
Vice President | Dee-Anne Riley | ||
Secretary | Krissy Chapple | 6373 6212 | 30 Terrys Hills Rd, Goulds Country 7216 |
Treasurer | Tara Nicklason | 6373 6145 | |
Public Officer | Gina Jetson | ||
Ged Nicklason Pat Green Ashleigh Green Yvette Castles Gillian Lowth |
|||
Southern Tasmania Endurance Riders (STER) | |||
President | Mark Dunn | 0427 981 517 | |
Secretary | Trish Smith | 0407 510 558 | |
Treasurer/Public Officer | Mark Dunn | 0427 981 517 | |
CHIEF STEWARDS |
||
Mark Dunn | 0427 981 517 | |
Greg Johnson | 6425 3296 | |
Pat Lamprey | 6426 7259 | |
Andrew Miles | 0428 265 263 | |
Tara Nicklason | 6373 6145 |