TEERA Events Calendar 2024
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Jan 20 | Castra CATE Day - Nietta | Andrew Miles | 0428 265 263 | |
Feb 17 | STER - Hamilton | Mark Dunn | 0427 981 517 | 80, 40, 20 |
Mar 01 | TEERA AGM - 7.00 p.m. at Wattlewood ride | Mark Dunn | 0427 981 517 | |
Mar 02 | Wattlewood - Sassafras | Grace Huxtable | 0487 725 551 | 80, 55, 15 |
Mar 15 | Kentish - Sheffield | Lydia Rigby | 0439 380 980 | 6km twilight - riders under 12 |
Mar 16 | Kentish - Sheffield | Lydia Rigby | 0439 380 980 | 80, 40, 20 |
Mar 30 | Castra - Nietta | Andrew Miles | 0428 265 263 | 80, 40, 20 |
CANCELLED | PER Johnny Green Memorial - Pyengana | CANCELLED | ||
Apr 20 | STER Take Two - Glenelg | Janine Parr | 0408 300 776 | 80, 40, 20 |
May 11 | TQ25 Test Event - Sassafras | Deb Wyllie | 0408 177 206 | 160, 80, 50, 15 |
Jun 01 | Bakers Scenic Challenge - Bakers Beach | Lydia Rigby | 0439 380 980 | 80, 40, 15 |
Jun 15 | Oss Foley Sunnyside | Carolyn Foley-Jones | 0438 809 596 | 80, 40, 20 |
Aug 3 | Lockhart Challenge - Springfield | Alison Lockhart | 0429 393 147 | 80, 40, 20 |
Aug 24 | Jolly Lette Memorial - Scottsdale | Megan a'Campo | 0437 505 070 | 80, 40, 15, 5 |
Sep 14 | CCER - Bangor | Angie Clark | 0417 125 485 | 80, 40, 20 |
Nov 09 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 |
Nov 29- Dec 1 | State Championships- Santarena Park | Alison Lockhart | 0429 393 147 | 160, 95, 55, 15 |
Dec 14 | Annual Awards Dinner - Mount Gnomon Farm | Carolyn Foley-Jones | 0438 809 596 | |
. | ||||
. | 2025 - Upcoming Season | |||
Feb 1 | 3 Rivers | 80, 40, 15 | ||
Feb 22 | 3 Rivers | 80, 40, 15 | ||
Mar 8 | Castra | 80, 40, 15 | ||
Mar 29 | Kentish- Sheffield | 80, 40, 20 | ||
April 19 | STER | Easter | ||
May 9,10,11 | Tom Quilty Gold Cup- Sassafras | 160 | ||
May 24 | Bakers Scenic Challenge | 80, 40, 25, 15 |
TEERA Events Calendar 2023
Subject to change - please check regularly
Please advise Webmaster of any changes.
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Jan 21 | Come & Try Endurance Day - Nietta | Andrew Miles | 0428 265 263 | |
Feb 04 | Jill Sheean Mem. Ride & TEERA AGM - Sassafras | Pam Shadbolt | 0409 423 432 | 80, 40, 20 |
Feb 18 | CCER - Bianci Rd, Upper Natone | Deb Wyllie | 0408 177 206 | 80, 40, 20 |
Mar 04 | Wattlewood - Sassafras | Grace Huxtable | 0487 725 551 | 80, 40, 20 |
Mar 18 | STER Endurance Orientation - Glenelg, Hamilton | Alice Conder-Long | 0487 770 791 | NA |
Mar 25 | Kentish - Sheffield | Jake Tammens | 0428 923 127 | 80, 40, 20 |
Apr 08-09 Easter | STER Easter Derwent Double - Glenelg - Hamilton | Mark Dunn | 0427 981 517 | 2x 80,40,20 |
May 06 | Castra R.A.W. Challenge | Andrew Miles | 0428 265 263 | 80, 40, 15 |
May 20 | Suncoast - St Helens | Krissy Chapple | 0400 403 329 or 6373 6212 | 80, 40, 20 |
Jun 03 | Portland - Johnny Green Memorial - Pyengana | Krissy Chapple | 0400 403 329 or 6373 6212 | 80, 40, 20 |
Jun 23-25 | Tom Quilty - Imbil QLD | |||
Jul 29 | State Championship Fundraiser - Lebrina | Mark Dunn | 0427 981 517 | 80, 40, 20 |
Aug 26 | NEEEC - Jolly Lette - Santarena Park | Shannon Hill | 0418 575 057 | 80, 40, 20, 5 |
Sep 16 | T.S.C.C. - Bakers Scenic Challenge - Bakers Bch Rd | Lydia Rigby | 0439 380 980 | 80, 40, 12 |
Oct 07 | CCER 120 @ Sassy | Deb Wyllie | 0408 177 206 | 120 elev.,40 (2 legs), 20 |
Oct 28 | Oss Foley - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 |
Nov 18 | State Championships - Sassafras | Deb Wyllie | 0408 177 206 | 160, 95, 55 |
Dec 16 | Annual Awards & Dinner - Carinya - Sheffield |
TEERA Events Calendar 2022
Date | Details | Contact | Phone | Distances | ||
---|---|---|---|---|---|---|
Jan 29 | TEERA Microchipping Day - Batten Park, Ulverstone | Celine Lee | 0476 504 007 | |||
Feb 11 - 19:00 | TEERA AGM & Awards - Lamprey's Base - Smith & Others Rd | Mark Dunn | ||||
Feb 12 | Jill Sheean Memorial Ride - Sassafras | Pam Shadbolt | 0409 423 432 | 20, 40, 80 | ||
Mar 5 | Cradle Coast Endurance Riders - Bianci Rd, Upper Natone | Deb Wyllie | 0408 177 206 | 80, 40, 20, 5 | ||
Mar 19 | Kentish - Sheffield - Spring St, Sheffield | Melissa Stewart | 0439 397 109 | 80, 40, 20 | ||
Mar 26 | TPR Course - Upper Castra | Andrew Miles | 0428 265 263 | |||
Apr 2 | Portland Endurance/Suncoast Riding Club - Walker Street, St Helens | Krissy Chapple | 63 736212 | 80, 40, 20 | ||
Apr 23 - 24 | Wattlewood Park - Sassafras (160k elevated at 120k) | Grace Huxtable | 0487 725 551 | 160 elev,80, 40, 20 | ||
May 14 | Southern Tasmanian Endurance Riders - Glenelg, Hamilton - poster | Trish Smith | 0407 510 558 | 80, 40, 20 | ||
May 28 | Wattlewood Park - Sassafras | |||||
Jun 18 | 'Pied Piper' Ride - Lebrina Sports Ground (TEERA SMC) | Andrew Miles | 0428 265 263 | 80, 40, 20 | ||
Jul 08-11 | Tom Quilty Gold Cup -NSW | 160 | ||||
Jul 30 | ROC Meeting - 'Riverlands', 159 Wellington Street, Longford | Andrew Miles | 0428 265 263 | |||
Aug | ||||||
Sep 30- Oct 1 | Cradle Coast Endurance Riders - Bianci Rd, Upper Natone | Deb Wyllie | 0408 177 206 | 80, 40, 20 | ||
Oct 15 | CANCELLED Portland - Johnny Green Memorial - Pyengana | Krissy Chapple | 6373 6212 | 80, 40, 20 | ||
Oct 29 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 | ||
Nov 18-20 | State Championships - Santarena Park - Scottsdale | Deb Wyllie | 0408 177 206 | 160, 95 elev, 55 elev | ||
Dec 3 | Annual Awards & Dinner - Axemen's Hall of Fame - Latrobe | Angie Maree Clark | 0417 125 485 |
TEERA Events Calendar 2021
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Jan 23 | AGM, Dinner & Awards - Brickendon, Longford | |||
Feb 13 | [Black Bluff - Laurie Nicolle Memorial][1] | Lynne Nicolle | 6429 1338 | 80, 40, 20 |
Feb 27 | Jill Sheean Memorial - Sassafras | Pam Shadbolt | 0409 423 432 | 80, 40, 20 |
Mar 20 | Kentish - Sheffield | Nicole Huxtable | 0438 352 080 | 80,40 |
Apr 3 East. | NEEEC Lockhart Challenge - Scottsdale | Shannon Hill | Text message only to: 0418 575 057 | 120 elev, 55 elev, 25, 15 |
Apr 24 | CCER | Christine Dann | 0438 331 063 | 20, 40, 80 |
May 15 | STER - Dalmeney Park - Oatlands | Mark Dunn | 0427 981 517 | 80, 40, 20 |
May 29 | Wattlewood Park - Sassafras | Felicity Perry | 0448 653 703 | 80, 40, 20 |
Jun 26 | "Wattlewood in Pink" - Sassafras | Christine Dann | 0438 331 063 | 20, 40, 80 |
Jul | ||||
Aug 28 | NEEEC Jolly Lette Memorial - Scottsdale | Shannon Hill | 0418 575 057 | 80, 40, 20, 5 |
Sep 25 | Portland Johnny Green Memorial - Pyengana | Krissy Chapple | 63 736212 | 80, 40, 20 |
Oct 1-3 | Tom Quilty Gold Cup - Collie W.A. | |||
Oct 16 | CCER | Christine Dann | 0438 331 063 | 5, 20, 40, 80 |
Oct 30 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 |
Nov 12-14 | State Championships - Merseylea | Pam Shadbolt | 0409 423 432 | 160, 95, 50 |
Dec |
TEERA Calendar 2020
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Feb 1 | AGM and Awards Night - Sheffield | |||
Feb 14 & 15 | CCER - Upper Natone | Deborah Wyllie | 0408 177 206 | 80, 40, 20x2 |
Mar 14 | Black Bluff - Gordon Williams Memorial - Upper Castra | Lyn Nicolle | 6429 1338 | 80, 40, 20 |
CANCELLED | Kentish - Sheffield | Jake Tammens | 6492 3127 | 80, 40 |
CANCELLED | NEEEC - Santarena Park, Scottsdale | Megan Jensen | 0400 815 510 | Fri - 80, 60elev, 20 |
inc. Lockhart Challenge | Sat - 120elev, 40, 20 | |||
CANCELLED | STER - Dalmeney | Mark Dunn | 0427 981 517 | 80, 40, 20 |
CANCELLED | Jill Sheean - Sassafras | Pam Shadbolt | 0409 423 432 | 80, 40, 20 |
Aug 1 | TEERA SMC - COVID Buster - Sassafras - Tractor on the Pole | Blaine Astell | 0419 268 620 | 80, 40, 20 |
Aug 22 | NEEEC - Jolly Lette Memorial | Nicole Huxtable | 0438 352 080 | 80, 40, 20, 5 |
Sep 12 | Wattlewood Park ride - Sassafras - Tractor on the Pole | Blaine Astell | 0419 268 620 | 80, 40, 20 |
CANCELLED | Tom Quilty - Collie W.A. | |||
Oct 10 | Portland - Johnny Green Memorial - Pyengana | Tara Nicklason | 6373 6145 | 80, 40, 20 |
Oct 31 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 |
Nov 20-21 | NEEEC & CCER - State Champs - Santarena Park, Scottsdale | Megan Jensen | 0400 815 510 | 160elev, 95elev, 40, 15 |
TEERA Calendar 2019
Date | Details | Contact | Phone | Distances | |
---|---|---|---|---|---|
Jan 19 | 16:00 AGM, 18:00 Annual Dinner and Awards - Tailrace Centre - Launceston | Tara Nicklason | |||
Feb 9 | STER 'Oatlands' - Dalmeney | Mark Dunn | 0427 981 517 | 80, 40, 20 | |
Feb 23 | Intro to Endurance - Lamprey's property - Sassafras - 9.00am | Rebecca Ainslie | 0428 286 699 | ||
March 1 & 2 | CCER - Upper Natone, Bianci Rd | Deborah Wyllie | 0408 177 206 | 80, 40, 20x2 | |
March 16 | Gordon Williams Memorial - Upper Castra | Lyn Nicolle | 6429 1338 | 80, 40, 20 | |
March 30 | Johnny Green Memorial - Pyengana. | Tara Nicklason | 6373 6145 | 80, 40, 20 | |
Apr 19-21 Easter | CCER - Sassafras | Deb Wyllie | 0408 177 206 | 160elev, 2x80, 2x40, 1x20 | |
May 11 | Kentish - Sheffield | Jake Tammens | 6492 3127 | 80, 40 | |
May 25 | NEEEC Lockhart Challenge - Lebrina | Megan Jensen | 0400 815 510 | 80, 40 | |
June 9 SUNDAY | Jill Sheean Memorial Ride - Sassafras | Pat Lamprey | 0400 125 267 | 80, 40, 20 | |
July 12 | Tom Quilty - QLD. | ||||
Aug 24 | NEEEC Jolly Lette Memorial - Santarena, Scottsdale | Megan a'Compo | 6334 7775 (BH) | 80, 40, 20 | |
Sep 7 | MEER - Lamberts Rd, Merseylea | Pam Shadbolt | 0409 423 432 | 80, 40, 20 | |
Sep 28 | MEER - Lamberts Rd, Merseylea | Pam Shadbolt | 0409 423 432 | 80, 40, 20 | |
Oct 19 | CCER - Upper Natone | Deb Wyllie | 0408 177 206 | 80,40 | |
Nov 2 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 0417 130 774 | 80, 40, 20 | |
Nov 22-24 | State Champs - Sassafras | Pam Shadbolt | 0409 423 432 | 160 elev, 95 elev, 42, 20 |
TEERA Ride Calendar 2018
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Feb 10 | STER 'Oatlands' - Dalmeney | Mark Dunn | 0427 981 517 | 80, 40, 20 |
Feb 24 | Gordon Williams Memorial - Upper Castra | Jodi Hutchins | 6429 3190 | 80, 40, 20 |
March 2 & 3 | Natone | Deborah Wyllie | 6437 6393 | 80, 40, 20 |
March 17 | Kentish - Sheffield | Jean Treloar | 6491 1459 | 80, 40 |
March 30,31 & April 1 | NEEEC Easter Marathon - Santarena, Scottsdale | Megan A'campo | 6334 5766 | 240, 120, 80, 40, 20, 5 |
April 14 | Johnny Green Memorial - Pyengana | Kristine Chapple | 6373 6212 | 80, 40 |
April 28 | Kimberley Fire Brigade Challenge - Sunnyside (Railton) | Greg Henry | 0488 464 455 | 80, 40 |
May 26 | Lockhart Challenge - Lebrina | Megan Jensen | 0400 815 510 | 80, 40, 20, 5 |
June 8,9 | State Champs - Sassafras | Pam Shadbolt | 6496 1309 | 160 elev, 95 elev, 40 |
July 21 | Jill Sheean Memorial Ride - Sassafras | Pam Shadbolt | 6496 1309 | 80, 40, 20 |
Aug 4 | Cradle Coast - Takone | Deborah Wyllie | 0408 177 206 | 80, 40 |
Aug 25 | Jolly Lette Memorial - Santarena, Scottsdale | Megan A'campo | 6334 5766 | 80, 40, 20 |
Sept 8 | Cradle Coast - Takone | Deborah Wyllie | 0408 177 206 | 80, 40 |
Oct 6 | TOM QUILTY 2018 - Santarena, Scottsdale | Graham Bucknell | 160 | |
Nov 3 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40 |
TEERA Ride Calendar 2017
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Jan 28 | BEER Natone | 80, 40 | ||
Feb 11 | Jill Sheean Memorial | 80, 40, 25 | ||
Feb 25 | Bushwhackers, Castra | 80, 40, 20 | ||
Mar 12 | STER Margate | 80, 40, 20, 5 | ||
Mar 18 | Kentish | 80, 40 | ||
Apr 1 | Pyengana | 80, 40 | ||
Apr 14-16 | NEEEC Saeed Almaktoum Endurance 66 Marathon | 240 Marathon, 120 Mini Marathon, 160 Elevator, 80, 40, 20, 5 |
||
Apr 29 | Kimberley Fire Brigade Challenge | 80, 40, 20 | ||
May 13 | BEER Upper Natone | 80 (Saturday),40 (Saturday),20 (Friday) | ||
May 27 | Lockhart Challenge, Lebrina | 80, 40, 20, 5 | ||
Jun 10 | BEER Upper Natone | 80, 40, 20 | ||
Jul 7 | SA TQ2017 | 160 | ||
## | Space available | |||
Aug 26 | Jolly Lette Memorial, Santarena | 80, 40, 20, 5 | ||
Sep 15-16 | State Champs Fundraiser , Sassafras | Pam Shadbolt | 0409 423 432 | 80, 40, 20 |
Oct 7-8 | State Champs (Scottsdale, Quilty trial) | 160, 95 | ||
## | Space available | |||
Nov-4 | Oss Foley | 80, 40 | ||
Nov-18 | CANCELLED - Gordon Williams Memorial, Nietta | |||
Nov-25 | BEER Natone | 80, 40 |
TEERA Ride Calendar 2016
Date | Details | Contact | Phone | Distances |
---|---|---|---|---|
Jan-30 | BEER Wynyard Lions Park | Deb Wyllie | 0408 177 206 | 40,20 |
Feb-5 | TEERA AGM - Takone @ 19:00 contact teerasecretary@gmail.com The AGM will now be held at Takone, on Friday at 19:00 Hot roast rolls and refreshments will be provided Friday evening! |
Deb Wyllie | 0408 177 206 | --- |
Feb-6 | BEER -Takone | Deb Wyllie | 0408 177 206 | 83, 40, 20, 5 |
Feb-20 | Pat Lamprey | 6426 7259 | ||
Feb-20 | Oss Foley "Last Minute Ride" - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40, 20 |
Mar-5 | Kentish Endurance Riders - Sheffield | Jake Tammens | 6492 3127 | 80, 40 |
Mar-25..27 | NEEEC Saeed Almaktoum Endurance 66 Marathon Santarena Park, Scottsdale |
Megan a'Campo | 0437 505 070 | 240 (3x80), 120 (3x40) 80, 40, 20, 5 |
Apr-9 | BBRI - Bushwackers - Upper Castra | Jodi Hutchins | 6429 3190 | 80, 40 |
April-30 | JSMR - Kimberley Fire Brigade Challenge | Pat Lamprey or Bev Rouse |
6426 7259 6491 1158 |
80, 40, 20 |
May-21 | NEEEC - Lockhart Endurance Challenge - Lebrina | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
May-28/29 | TQ18 Working Bee - Santarena Park | Graham Bucknell | 0417 971 055 | |
Pam Shadbolt | 0409 423 432 | |||
Jul-2 | BEER - North Motton Equestrain Centre | Tracey Wyllie | 0419 369 337 | 80, 40, 5 |
Pam Shadbolt | 0409 423 432 | |||
Aug-12..14 | TSCC – State Champs Fundraiser – Sassafras Saturday (04:00 start) 160 elevator, 120 elevator, 55 & 20km |
Pam Shadbolt | 0409 423 432 | 160e, 120e, 55, 20 |
Aug-27 | NEEEC - Jolly Lette Memorial - Santarena Park, Scottsdale | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
Sep-10 | JSMR - Jill Sheean Memorial Ride - Sassafras | Pam Shadbolt | 0409 423 432 | 80, 45, 25 |
Mark Dunn | 0427 981 517 | |||
Oct-7..9 | Tom Quilty 2016 - Granite Hill - Victoria | --- | --- | 160 |
Oct-22 | PORT - Johnny Green Memorial Ride - Pyengana | Kristine Chapple | 6373 6212 | 80, 40, 20, 5 |
Nov-5 | OFMR - Oss Foley Memorial Ride - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40, 20, 5 |
Jodi Hutchins | 6429 1338 | |||
Nov-25..27 | TSCC - Tasmanian State Championships - Sassafras | Pam Shadbolt | 0409 423 432 | 160, 95e, 40 |