TEERA State Management Committee - 2024
Role | Holder | Phone | |
---|---|---|---|
President | Andrew Miles | 0428 265 263 | |
---- AERA Delegate | |||
---- Chief Steward Co-ord | |||
---- Vet Liaison | |||
. | |||
Vice President | Deborah Wyllie | 0408 144 206 | |
. | |||
Secretary | Pat Hodgetts | ||
Assistant Secretary | Lydia Rigby | 0439 380 980 | |
----Website Trainee | |||
. | |||
Treasurer | Carolyn Foley-Jones | 0438 809 596 | |
. | |||
AeraSpace Database Registrar | Jess Goulding | 0497 359 389 | |
---- Ride Entry | |||
. | |||
Committee | Angie Clark | 0417 125 485 | |
Pat Lamprey | 0400 125 267 | ||
Andrew Parker | |||
Christine Dann | |||
. |
Non-Committee Positions
Role | Holder | Phone | Address |
---|---|---|---|
Logbook Registrar | Felicity Perry | 0448 683 703 | 7648 Bass Highway, SASSAFRAS 7307 |
Membership Registrar | Grace Huxtable | 0487 725 551 | 495 Smith & Others Rd.,SASSAFRAS 7307 |
Property Manager | Tony Perry | 0418 597 482 | |
Website Consultant | Roger Nichols | 0418 508 435 | |
IT Consultant | Kevin Brewster | 0419 551 149 |
Local Club Contact Details
Castra Endurance Riders Inc
Role | Holder | Phone | |
---|---|---|---|
President | Andrew Miles | 0428 265 263 | |
Vice President | Ian Sims | ||
Secretary | Celine Lee | ||
Treasurer | Kristina Sims |
Cradle Coast Endurance Riders (CCER)
Role | Holder | Phone | |
---|---|---|---|
President/Secretary | Deb Wyllie | 0408 177 206 | |
Vice President | Angie Clark | 0417 125 485 | |
Treasurer | Christine Dann | 0438 331 063 | |
Committee | Angela Hawks | ||
Grace Huxtable | |||
Danieka Biffen |
Kentish Equine Endurance Riders Inc (KEER)
Role | Holder | Phone | |
---|---|---|---|
President | Jean Treloar | 04008 122 793 | |
Vice President | Darryl Ainslie | ||
Secretary/Treasurer | Lydia Rigby | 0439 380 980 | |
Committee | Rebecca Ainslie |
North East Equine Endurance Club Inc (NEEEC)
Role | Holder | Phone | |
---|---|---|---|
President | Megan a'Campo | 0437 505 070 | |
Vice President | Megan Jensen | 0400 815 510 | |
Treasurer | Chris Davis | 0447 524 252 | |
Secretary | Megan a'Campo | 0437 505 070 |
Oss Foley Memorial Riders Inc
Role | Holder | Phone | |
---|---|---|---|
President | Dennis Foley Jnr | 0408 324 330 | |
Secretary | Debbie Grull | 0417 130 774 |
Southern Tasmania Endurance Riders (STER)
Role | Holder | Phone | |
---|---|---|---|
President | Mark Dunn | 0427 981 517 | |
Secretary | Phil Clark | ||
Treasurer | Mark Dunn | 0427 981 517 |
Bakers Scenic Challenge Inc
Role | Holder | Phone | |
---|---|---|---|
President | Melissa Stewart | 0439 397 109 | |
Vice President | Ethan Stewart | ||
Secretary | Lydia Rigby | 0439 380 980 | |
Treasurer | Natarsha Richards |
Wattlewood Park
Role | Holder | Phone | |
---|---|---|---|
President | Felicity Perry | 0448 683 703 | |
Secretary | Grace Huxtable | 0487 725 551 | |
Treasurer | Tania Perry | 0417 379 796 | |
Committee | Tony Perry | ||
Trenton Huxtable | |||
Mark Brownrigg |
3 Rivers Equine Endurance Riders Inc
Role | Holder | Phone | |
---|---|---|---|
President | Carolyn Foley-Jones | 0438 8095 96 | |
Vice President | Nicole Ford | 0419 278 838 | |
Secretary | Heather Parker | 0418 126 068 | |
Treasurer | Rebecca Ainslie | 0428 286 699 |
Black Bluff Riders Inc- Deregistered 31 Dec 2023
Role | Holder | Phone | |
---|---|---|---|
President | Greg Johnson | 0427 141 303 | |
Vice President | Heather Johnson | ||
Secretary | Jodi Hutchins | 0417 340 757 | |
Ride Secretary | Lyn Nicolle | 6429 1338 |
CHIEF STEWARDS
Name | Phone | Location | |
---|---|---|---|
Pat Lamprey | 0400 125 267 | Sassafras | |
Andrew Miles | 0428 265 263 | Castra | |
Mark Dunn | 0427 981 517 | Leslie Vale | |
Trenton Huxtable | 0407 876 487 | Sassafras | |
Tara Nicklason | 0363 736 145 | Pyengana | |
Greg Johnson | 0364 253 296 | North Motton |